Sponsorship Levels
| 2024-2025 SPONSORSHIP LEVELS | FOUNDING SPONSOR $2,500 | TITLE SPONSOR $2,250 | SUSTAINING SPONSOR $2,000 | SILVER SPONSOR $1,600 |
Guests allowed per meeting | 5 | 4 | 3 | 2 |
(5) Meetings | (5) Meetings | (5) Meetings | (5) Meetings | |
Sponsor since establishment of Council. Lead sponsor for the year. | One of the most visible and valuable of sponsorship opportunities. | Sponsor the Council's five programmatic meetings during the year. | Sponsor the Council's five programmatic meetings during the year. | |
Sponsor Benefits | ||||
Recognition on CVEPC website homepage |
• | |||
Recognition on CVEPC website and printed meeting flyers |
• |
• |
• |
• |
Recognition in pre-program slide deck and from podium during program |
• |
• |
• |
• |
Recognition on CVEPC emails to members | • | • | • | • |
One individual CVEPC membership for one year | • | • | ||
| Signage at registration table | • | • | • | • |
Signage with logo near food/on tables | • | • | ||
Opportunity to provide marketing materials on tables at meeting |
• |
• |
• |
• |
Opportunity to introduce and/or recommend a program speaker for Council meetings during the year, excludes Through The Looking Glass |
• | |||
Opportunity during program to address meeting attendees for Council meetings during the year, excludes ThroughThe Looking Glass | 3 Minutes (Five Council meetings) | 3 Minutes (Five Council meetings) | 2 Minutes (Five Council meetings) | 1 Minute (Five Council meetings) |
Optional Raffles/Takeaways | • | • | • | • |
